Himadri Boruah & Prof. Basistha Chatterjee
Volume-XIII, Issue-III, April 2025 > Volume-XIII, Issue-IV, July 2025
						| Volume-XIII, Issue-IV, July 2025 | 
| Received: 28.05.2025 | Accepted: 27.06.2025 | ||||
| Published Online: 31.07.2025 | Page No: 133-145 | ||||
| DOI: 10.64031/pratidhwanitheecho.vol.13.issue.04W.014 | |||||
| Self-Help Groups and the Multidimensional
						Empowerment of Moran Community Women in Assam: A Comprehensive Study Himadri Boruah, Research
						Scholar, Dept. of Economics, Arunachal University of Studies, Arunachal, India Prof. Basistha Chatterjee, Professor,
						Dept. of Agriculture Economics, Arunachal University of Studies, Arunachal,
						India  | ||
| ABSTRACT | ||
| In the Moran community in Tinsukia District, Assam,
						this study looks at how Self-Help Groups (SHGs) have transformed women's
						empowerment. These
						grassroots organisations have evolved into pivotal catalysts for socioeconomic
						progress, particularly among disadvantaged populations where conventional
						development strategies have proven ineffective. Employing a comprehensive
						mixed-methodology framework, this study engaged 300 female SHG participants to
						evaluate transformations across various empowerment dimensions, encompassing
						physical mobility, community engagement, occupational dynamics, asset
						management, and domestic decision-making authority. The International Fund for Agricultural Development's (IFAD) analytical
						framework served as the methodological basis for calculating indicators of
						empowerment. Findings
						reveal significant positive transformations, with more than three-quarters of
						respondents documenting enhanced personal confidence, improved financial
						autonomy, and strengthened participation in family decisions. Interestingly,
						80%  of participants  reported fewer domestic disputes. The  statistical
						significance employed by the Empowerment Both the subject-take and Friedman
						tests indicated a significant (p < 0.001) difference  between the power
						structures of the target dimensions, with the transition at work having the
						highest  average rank (2.88). Paired with domestic agency and decision-making
						power (2.69). Chi-square  analysis confirmed an inflated leap from excluded to
						consulted on family decisions  post. SHG participation. These  findings
						demonstrate the effectiveness of community-level women's groups in promoting
						multifaceted empowerment, with  significant implications for development
						theorists and practitioners work ing in similar social and economic contexts. | ||
| Keyword : 
 | 
 
 
 
